This portion of the Volkswagen settlement partially funds diesel school bus replacement in Greater Minnesota. The grant reduces diesel emissions from older diesel engines to improve air quality and public health by removing older diesel buses and replacing them with new, cleaner buses. Funded projects will reduce diesel emissions in Minnesota and replace a variety of school buses from around the state with buses of various fuel technologies.
2023 grants
7 new, electric models
Grantee | Grant | Electric | Service area |
---|---|---|---|
Northstar Bus Lines | $1,122,000 | 3 | Metro: Osseo Area School District |
ISD 306 | $375,000 | 1 | Non-Metro: County of Hubbard ISD |
American Student | $1,122,000 | 3 | Metro: Mounds View School District |
2021 grants
92 new, cleaner fuel models
Grantee | Grant | Diesel | Propane | Service area |
---|---|---|---|---|
Aksamit Transportation | $160,000 | 8 | Non-metro: Todd | |
Barnesville Bus Company | $30,000 | 2 | Non-metro: Clay, Wilkin, Otter Tail | |
Crosby-Ironton Transportation | $45,000 | 3 | Non-metro: Crow Wing | |
Faribault Transportation | $100,000 | 5 | Non-metro: Rice | |
Harmony Transit | $15,000 | 1 | Non-metro: Fillmore | |
ISD 542 Battle Lake | $15,000 | 1 | Non-metro: Otter Tail | |
Marschall Line | $90,000 | 6 | Metro: Dakota | |
Menahga Public School District #821 | $20,000 | 1 | Non-metro: Wadena | |
Minneapolis & Suburban Bus | $120,000 | 6 | Metro: Hennepin | |
Minnesota Coaches | $90,000 | 6 | Metro: Dakota, Washington | |
Monarch Bus Service | $120,000 | 3 | 3 | Metro: Ramsey, Anoka |
NorthStar Bus Lines | $200,000 | 10 | Metro: Hennepin | |
NRHEG Public School District #2168 | $30,000 | 2 | Non-metro: Waseca | |
Olander Bus Service | $60,000 | 4 | Non-metro: Becker | |
Ottertail Coaches | $60,000 | 4 | Non-metro: Otter Tail | |
Ready Bus | $30,000 | 2 | Non-metro: Houston, Winona | |
Rehbein Transit | $90,000 | 6 | Metro: Anoka | |
Stahlke Bus Company | $30,000 | 2 | Non-metro: Wright | |
Steins Bus | $60,000 | 3 | Non-metro: Clearwater | |
Voigt’s Bus | $145,000 | 8 | Non-metro: Stearns, Benton Metro: Anoka | |
Voyageur Bus | $60,000 | 4 | Non-metro: St. Louis | |
Yaeger Bus | $30,000 | 2 | Non-metro: Blue Earth, Nicollet, Le Sueur |
2020 grants
8 new, electric models
Grantee | Grant | Electric | Service area |
---|---|---|---|
Faribault Transportation Services, Inc. | $253,910 | 1 | Non-metro: Faribault Public Schools |
Monarch Bus Service | $253,910 | 1 | Metro: St. Paul/Columbia Heights schools |
Morris Area School District (ISD 2769) | $545,043 | 2 | Non-metro: Morris Area School District |
Northstar Bus Lines LLC | $824,873 | 3 | Metro: Osseo Area School District |
Ottertail Coaches Inc. | $270,623 | 1 | Non-metro: Fergus Falls Public Schools |
2019 grants
30 new, cleaner-fuel models
Grantee | Grant | Diesel | Propane | Service area |
---|---|---|---|---|
Aksamit Transportation | $160,000 | 8 | Non-metro: Todd | |
Barnesville Bus Company | $30,000 | 2 | Non-metro: Clay, Wilkin, Otter Tail | |
Benson Public Schools | $20,000 | 1 | Non-metro: Swift | |
Crookston Public Schools | $20,000 | 1 | Non-metro: Polk | |
Faribault Transportation | $20,000 | 1 | Non-metro: Rice | |
Holdingford ISD 738 | $15,000 | 1 | Non-metro: Stearns | |
Kasson-Mantorville ISD 204 | $15,000 | 1 | Non-metro: Dodge | |
Menahga Public Schools | $20,000 | 1 | Non-metro: Wadena | |
Ogilvie Public School | $20,000 | 1 | Non-metro: Kanabec | |
Osakis Public School | $15,000 | 1 | Non-metro: Douglas | |
Pine River-Backus Schools ISD 2174 | $20,000 | 1 | Non-metro: Cass | |
Ready Bus Company | $15,000 | 1 | Non-metro: Houston | |
Sue's Bus Service, Inc | $40,000 | 2 | Non-metro: Mille Lacs | |
Underwood Public Schools ISD 550 | $20,000 | 1 | Non-metro: Otter Tail | |
Voigt's School Bus Service | $75,000 | 4 | Non-metro: Stearns | |
Wadena-Deer Creek ISD 2155 | $20,000 | 1 | Non-metro: Wadena | |
Westbrook Walnut Grove ISD 2898 | $20,000 | 1 | Non-metro: Cottonwood | |
Yaeger Bus Service | $15,000 | 1 | Non-metro: Blue Earth |
2018 grants
111 new, cleaner fuel models
Grantee | Grant | Diesel | Propane | Service area |
---|---|---|---|---|
Aksamit Transportation, Inc | $200,000 | 0 | 10 | Non-metro: Todd County |
Barnesville Bus Company | $15,000 | 1 | 0 | Non-metro: Clay/Wilkin/Otter Tail |
Battle Lake Public School | $15,000 | 1 | 0 | Non-metro: Otter Tail |
Blackduck Public Schools | $20,000 | 1 | 0 | Non-metro: Beltrami |
Crosby-Ironton Transportation | $20,000 | 0 | 1 | Non-metro: Crow Wing |
First Student, Inc | $745,000 | 6 | 35 | Metro: Anoka, Hennepin, Washington |
Hinckley-Finlayson Schools | $20,000 | 1 | 0 | Non-metro: Pine |
Holdingford ISD 738 | $15,000 | 1 | 0 | Non-metro: Stearns |
Inver Grove School District | $15,000 | 1 | 0 | Metro: Dakota |
Menahga Public School | $20,000 | 1 | 0 | Non-metro: Wadena |
Metropolitan Transportation Network | $340,000 | 17 | 0 | Metro: Anoka, Hennepin |
Minnesota Coaches | $15,000 | 1 | 0 | Metro: Dakota |
Monarch Bus Service | $420,000 | 21 | 0 | Metro: Ramsey |
Morris Public Schools | $15,000 | 1 | 0 | Non-metro: Stevens |
North St. Paul-Maplewood-Oakdale | $40,000 | 2 | 0 | Metro: Ramsey |
Palmer Bus Service | $15,000 | 0 | 1 | Non-metro: Mille Lacs |
Richards Transportation Service | $40,000 | 2 | 0 | Non-metro: Clay |
Steins Bus Service | $40,000 | 2 | 0 | Non-metro: Clearwater |
Trobec's Bus Service | $60,000 | 0 | 3 | Non-metro: Stearns |
Voigt's School Bus Service | $20,000 | 1 | 0 | Metro: Anoka |
Wrenshall Bus Service | $20,000 | 0 | 1 | Non-metro: St. Louis |