A tool for learning about polluted sites around the state.
- Learn the story about contamination at a specific site
- Download groundwater sampling data
Sites in the Atlas
Sites in the Groundwater Contamination Atlas
Project ID | Project name | City | County | Issue or contaminant |
---|---|---|---|---|
LS0000131 | Former Midtown Service Station | Paynesville | Stearns | Petroleum site |
LS0012435 | Sturgeon River Landing | Side Lake | St. Louis | Petroleum site |
LS0013173 | Esselman Store | Sauk Rapids | Benton | Petroleum Remediation |
SR0000001 | JOSLYN MFG. & SUPPLY CO. OU1 | Brooklyn Center | Hennepin | Wood preserving site |
SR0000003 | GENERAL MILLS | Minneapolis | Hennepin | Vapor intrusion site |
SR0000004 | BOISE CASCADE ONAN | Fridley | Anoka | Wood preserving site |
SR0000008 | ST. REGIS PAPER OU 1 | Cass Lake | Cass | Wood preserving site |
SR0000011 | KURT MANUFACTURING CO | Fridley | Anoka | Trichloroethylene (TCE) |
SR0000016 | BURLINGTON NORTHERN (Tie plant, Brainerd) | Baxter | Crow Wing | Wood preserving site |
SR0000017 | BURLINGTON NORTHERN CAR SHOPS (Brainerd) | Brainerd | Crow Wing | Wood preserving site |
SR0000018 | HONEYWELL INC - GOLDEN VALLEY PLANT | Golden Valley | Hennepin | Trichloroethylene (TCE) |
SR0000025 | TONKA MAIN PLANT | Mound | Hennepin | Trichloroethylene (TCE) |
SR0000027 | DEALERS MANUFACTURING CO | Fridley | Anoka | Trichloroethylene (TCE) |
SR0000029 | FMC | Fridley | Anoka | Trichloroethylene (TCE) |
SR0000033 | 3M CHEMOLITE | Cottage Grove | Washington | Per- and polyfluoroalkyl substances (PFAS) |
SR0000034 | BELL LUMBER & POLE COMPANY | New Brighton | Ramsey | Wood preserving site |
SR0000035 | WAITE PARK WELLS | Waite Park | Stearns | Trichloroethylene (TCE) |
SR0000039 | Ritari Post & Pole | Sebeka | Wadena | Wood preserving site |
SR0000040 | LONG PRAIRIE GROUNDWATER CONTAMINATION | Long Prairie | Todd | Trichloroethylene (TCE) |
SR0000044 | Valentine Clark Corp | Saint Paul | Ramsey | Wood preserving site |
SR0000055 | 3M OAKDALE DUMP SITES | Oakdale | Washington | Per- and polyfluoroalkyl substances (PFAS) |
SR0000056 | PERHAM ARSENIC SITE | Perham | Otter Tail | Arsenic |
SR0000060 | REILLY TAR & CHEM SAINT LOUIS PARK | Saint Louis Park | Hennepin | Polycyclic Aromatic Hydrocarbons (PAHs) |
SR0000062 | BURLINGTON NORTHERN CAR SHOP WAITE PARK OU1-OU3 | Waite Park | Stearns | Trichloroethylene (TCE) |
SR0000063 | Isanti Solvent (AKA Charles Schumaker Farm) | West Point | Isanti | Trichloroethylene (TCE) |
SR0000067 | ARROWHEAD REFINERY CO. | Hermantown | St. Louis | 1,4-Dioxane |
SR0000072 | NIROP OU1 | Fridley | Anoka | Trichloroethylene (TCE) |
SR0000073 | TWIN CITIES AFRB | Minneapolis | Hennepin | Trichloroethylene (TCE) |
SR0000084 | BAYTOWN TWP GROUNDWATER CONTAMINATION | Lake Elmo | Washington | Trichloroethylene (TCE) |
SR0000087 | Cedar Services | Minneapolis | Hennepin | Wood preserving site |
SR0000093 | DULUTH CITY DUMP FORMER #1 | Duluth | St. Louis | Solid waste site |
SR0000095 | DULUTH AIR FORCE BASE OU1 | Duluth | St. Louis | Trichloroethylene (TCE) |
SR0000098 | FREEWAY SANITARY LANDFILL | Burnsville | Dakota | Solid waste site |
SR0000099 | Old Freeway Dump | Burnsville | Dakota | Solid waste site |
SR0000107 | POLLUTION CONTROLS INC. (a.k.a. PCI) (SF) | Shakopee | Scott | Per- and polyfluoroalkyl substances (PFAS) |
SR0000112 | BROOKLYN PARK DUMP (SF) | Brooklyn Park | Hennepin | Solid waste site |
SR0000117 | PIG'S EYE LANDFILL | Saint Paul | Ramsey | Solid waste site |
SR0000122 | HIGHWAY 96 DUMP | White Bear Township | Ramsey | Solid waste site |
SR0000131 | SUPERIOR PLATING INC (SF) | Minneapolis | Hennepin | Trichloroethylene (TCE) |
SR0000136 | ELECTRIC MACHINERY (SF) | Waite Park | Stearns | Trichloroethylene (TCE) |
SR0000145 | LAKELAND GROUND WATER CONTAMINATION | Lakeland | Washington | Trichloroethylene (TCE) |
SR0000149 | ST. LOUIS/INTERLAKE/DULUTH/TAR SITE - OU Sed (Sedi | Duluth | St. Louis | Polycyclic Aromatic Hydrocarbons (PAHs) |
SR0000175 | SCHLOFF CHEMICAL (SF) | Saint Louis Park | Hennepin | Trichloroethylene (TCE) |
SR0000176 | MANKATO PLATING COMPANY | Mankato | Blue Earth | Trichloroethylene (TCE) |
SR0000177 | MIBCO SITE | Minnetonka | Hennepin | Trichloroethylene (TCE) |
SR0000179 | West Duluth Industrial Site | Duluth | St. Louis | Trichloroethylene (TCE) |
SR0000181 | WINONA GROUNDWATER CONTAMINATION | Winona | Winona | Dry cleaner site |
SR0000192 | PINE STREET DUMP (SF) | Hastings | Dakota | Trichloroethylene (TCE) |
SR0000198 | ST. PAUL LEVEE PROPERTY | Saint Paul | Ramsey | Solid waste site |
SR0000199 | Littlefork GW Contamination Site | Littlefork | Koochiching | Dry cleaner site |
SR0000200 | Macgillis and Gibbs Waste Site | New Brighton | Ramsey | Wood preserving site |
SR0000205 | Finland Air Force Station (Former) | Finland | Lake | Trichloroethylene (TCE) |
SR0000206 | Pilgrim Cleaners | Brooklyn Center | Hennepin | Dry cleaner site |
SR0000245 | Former Unitog Rental Services | Minneapolis | Hennepin | Dry cleaner site |
SR0000249 | PRECISION PLATING, INC. (SF) | Minneapolis | Hennepin | Trichloroethylene (TCE) |
SR0000264 | D'S FABRIC CARE (SF) | Cloquet | Carlton | Dry cleaner site |
SR0000266 | 214 AND 220 RAMSEY STREET (SF) | Hastings | Dakota | Vapor intrusion site |
SR0000276 | ST. LOUIS RIVER/US STEEL SITE WIDE | Duluth | St. Louis | Polycyclic Aromatic Hydrocarbons (PAHs) |
SR0000278 | ASHLAND OIL - PARK PENTA | Saint Paul Park | Washington | Oil refinery site |
SR0000279 | MINNEGASCO OU-2 GROUNDWATER | Minneapolis | Hennepin | Gas manufacturing site |
SR0000290 | GOLD EAGLE CLEANERS (SF) | Roseville | Ramsey | Dry cleaner site |
SR0000313 | TCAAP General (see specific subsites for additiona | Arden Hills | Ramsey | Trichloroethylene (TCE) |
SR0000329 | Farmington Ground Water Plume | Farmington | Dakota | Dry cleaner site |
SR0000348 | CMC Heartland Lite Yard | Minneapolis | Hennepin | Arsenic |
SR0000349 | Kettle River Company - Creosote | Sandstone | Pine | Wood preserving site |
SR0000350 | Peter Pan (SF) | Duluth | St. Louis | Dry cleaner site |
SR0000351 | Reserve Mining Silver Bay Scrapyard & DRO Plume | Silver Bay | Lake | Mining site |
SR0000357 | SW FRIDLEY AREA WIDE GROUNDWATER SURVEY | Fridley | Anoka | Trichloroethylene (TCE) |
SR0000359 | Rochester Groundwater Plume | Rochester | Olmsted | Dry cleaner site |
SR0000360 | Minnesota Valley Landfill | Savage | Scott | Solid waste site |
SR0000361 | Hibbing Gas Manufacturing Plant Site | Hibbing | St. Louis | Gas manufacturing site |
SR0000365 | 3M Woodbury (SF) | Woodbury | Washington | Per- and polyfluoroalkyl substances (PFAS) |
SR0000369 | Esko Groundwater Contamination Site | Esko | Carlton | Dry cleaner site |
SR0000372 | Capri Beauty Salon | Byron | Olmsted | Dry cleaner site |
SR0000373 | Hmong Shopping Center/Pilgrim Cleaners | Brooklyn Center | Hennepin | Dry cleaner site |
SR0000375 | Southview Boulevard | South Saint Paul | Dakota | Dry cleaner site |
SR0000376 | Fish Hatchery Dump | Saint Paul | Ramsey | Solid waste site |
SR0000377 | ST. LOUIS PARK SOLVENT PLUME | Saint Louis Park | Hennepin | Vapor intrusion site |
SR0000378 | BRAINERD FOUNDRY (SR) | Brainerd | Crow Wing | Lead contamination |
SR0000379 | Centerville Road Dump | White Bear Lake | Ramsey | Trichloroethylene (TCE) |
SR0000381 | Bulinski Point - Wittrup | Ely | St. Louis | Tetrachloroethylene (PCE) |
SR0000382 | RICE COUNTY DUMP (FORMER, COMUS) | Comus | Rice | Solid waste site |
SR0001009 | CHEMICAL MARKETING CORP OF AMERICA | Minneapolis | Hennepin | Trichloroethylene (TCE) |
SR0001051 | Cedar Service Inc | Bemidji | Beltrami | Wood preserving site |
SR0001273 | POPLAR HILL SOLVENT SITE (SF) | Hibbing | St. Louis | Tetrachloroethylene (PCE) |
SR0001281 | MAIN STREET SOLVENT PLUME | Biwabik | St. Louis | Tetrachloroethylene (PCE) |
SR0001293 | WHITE WAY CLEANERS (SF) | Minneapolis | Hennepin | Dry cleaner site |
SR0001339 | EXCLUSIVE CLEANERS WORTHINGTON | Worthington | Nobles | Dry cleaner site |
SR0001349 | SPRING PARK MUNICIPAL WELLS | Spring Park | Hennepin | Trichloroethylene (TCE) |
SR0001351 | ACE SIGNS, INC (SF) | Willmar | Kandiyohi | Mercury contamination |
SR0001353 | CLOTHING CARE CLEANERS (SF) | Rochester | Olmsted | Dry cleaner site |
SR0001354 | PAGE & HILL (SF) | Big Falls | Koochiching | Wood preserving site |
SR0001398 | UNIVERSAL PLATING | Minneapolis | Hennepin | Vapor intrusion site |
SR0001400 | 66TH ST & VINCENT AVE | Richfield | Hennepin | Vapor intrusion site |
SR0001401 | SOUTHEAST HENNEPIN AREA GROUNDWATER & VAPOR SITE | Minneapolis | Hennepin | Vapor intrusion site |
SR0001402 | Lyndale Ave Corridor | Richfield | Hennepin | Trichloroethylene (TCE) |
SR0001403 | ARCADE & HAWTHORNE AVE E | Saint Paul | Ramsey | Vapor intrusion site |
SR0001404 | 55th St & Lyndale Ave S | Minneapolis | Hennepin | Vapor intrusion site |
SR0001405 | UNIVERSITY AVE & PASCAL ST | Saint Paul | Ramsey | Vapor intrusion site |
SR0001406 | Hospital Linen | St. Paul | Ramsey | Tetrachloroethylene (PCE) |
SR0001412 | 24TH AND HENNEPIN | Minneapolis | Hennepin | Vapor intrusion site |
SR0001491 | East Metro PFAS | East Metro | Washington | Per- and polyfluoroalkyl substances (PFAS) |
SR0001503 | West Broadway Ground Water Contamination | Owatonna | Steele | Dry cleaner site |
SR0001569 | Gold Eagle Cleaners – Richfield | Richfield | Hennepin | Vapor intrusion site |
SR0001570 | Minnetonka Boulevard and Raleigh Avenue South | Saint Louis Park | Hennepin | Vapor intrusion site |
SW-1 | Washington County Landfill | Lake Elmo | Washington | Solid waste site |
SW-102 | Carlton County 2 Landfill | Carlton | Carlton | Solid waste site |
SW-104 | Murray County Landfill | Slayton | Murray | Solid waste site |
SW-113 | Hansen Landfill | Mankato | Blue Earth | Solid waste site |
SW-117 | Lindala Landfill | Annandale | Wright | Solid waste site |
SW-128 | Hudson Landfill | Aurora | St. Louis | Solid waste site |
SW-130 | Pickett Landfill | Park Rapids | Hubbard | Solid waste site |
SW-135 | Grand Rapids Area Landfill | Grand Rapids | Itasca | Solid waste site |
SW-16 | Crosby American Properties Landfill | Inver Grove Heights | Dakota | Solid waste site |
SW-181 | Crosby Landfill | Crosby | Crow Wing | Solid waste site |
SW-25 | Winona County Landfill | Winona | Winona | Solid waste site |
SW-253 | Carlton County South Landfill | Moose Lake | Carlton | Solid waste site |
SW-26 | Geisler Landfill | Stockton | Winona | Solid waste site |
SW-28 | Waste Disposal Engineering Landfill | Andover | Anoka | Solid waste site |
SW-43 | Oak Grove Landfill | Oak Grove Twp | Anoka | Solid waste site |
SW-47 | East Bethel Landfill | East Bethel | Anoka | Solid waste site |
SW-49 | Ironwood Landfill | Spring Valley | Fillmore | Solid waste site |
SW-5 | Olmsted County Landfill | Oronoco | Olmsted | Solid waste site |
SW-50 | Dakhue Sanitary Landfill | Hampton | Dakota | Solid waste site |
SW-52 | Chippewa County Landfill | Montevideo | Chippewa | Solid waste site |
SW-57 | Freeway Landfill | Burnsville | Dakota | Solid waste site |
SW-575 | Land Investors Inc. Landfill | Sauk Rapids | Benton | Solid waste site |
SW-61 | Woodlake Landfill | Medina | Hennepin | Solid waste site |
SW-63 | Minnesota Sanitation Services Landfill | Kasota | Le Sueur | Solid waste site |
SW-64 | Mankato Landfill | Mankato | Blue Earth | Solid waste site |
SW-70 | Meeker County Landfill | Litchfield | Meeker | Solid waste site |
SW-76 | Gofer Landfill | Fairmont | Martin | Solid waste site |
SW-8 | Johnson Brothers Landfill | Blaine | Anoka | Solid waste site |
SW-91 | Sun Prairie Landfill | Le Center | Le Sueur | Solid waste site |
SW-94 | Anoka-Ramsey Landfill | Ramsey | Anoka | Solid waste site |
SR0001440 | Caledonia: APN, Inc | Caledonia | Houston | Tetrachloroethylene (PCE) |
SW-129 | Isanti-Chisago Landfill | Stanley | Isanti | Solid waste site |
SW-14 | Flying Cloud Landfill | Eden Prairie | Hennepin | Solid waste site |
SW-172 | Paynesville Landfill | Paynesville | Stearns | Solid waste site |
SW-178 | Northeast Otter Tail County Landfill | New York Mills | Otter Tail | Solid waste site |
SW-179 | Walker-Hackensack Landfill | Hackensack | Cass | Solid waste site |
SW-19 | Korf Brothers Landfill | Pine City | Pine | Solid waste site |
SW-22 | Barnesville Landfill | Barnesville | Wilkin | Solid waste site |
SW-232 | Western Lake Superior Sanitary District Landfill | Duluth | St. Louis | Solid waste site |
SW-243 | Fifty Lakes Landfill | Fifty Lakes | Crow Wing | Solid waste site |
SW-33 | Maple Landfill | Pequot Lakes | Cass | Solid waste site |
SW-58 | Hopkins Landfill | Hopkins | Hennepin | Solid waste site |
SW-66 | Stevens County Landfill | Morris | Stevens | Solid waste site |
SW-67 | Tellijohn Landfill | Le Sueur | Le Sueur | Solid waste site |
SW-69 | Faribault County Landfill | Bricelyn | Faribault | Solid waste site |
SW-7 | Wadena County Landfill | Wadena | Wadena | Solid waste site |
SW-81 | Watonwan County Landfill | Saint James | Watonwan | Solid waste site |
Funding and partners
Funding for this project was provided by the Minnesota Environment and Natural Resources Trust Fund as recommended by the Legislative-Citizen Commission on Minnesota Resources (LCCMR).
The Minnesota Department of Health and Minnesota Department of Agriculture provided valuable technical assistance on this project.