** Generated by AERSURFACE, Version 24142                         04/21/25 **
**                                                                10:17:46 **

** Title 1:  KRWF.AMF AERSURFACE   OPTIONS   PRIMARY  ZORAD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    44.548000
**   Center Longitude (decimal degrees):   -95.080000
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: C:\Other_Projects\AERMET_2018to2022\SurfaceCharacteristics\2021_R05_MN-WI\2021_R05_MN-WI_Land_Cover.tif
** MPRV Version:  2021
** MPRV DataFile: C:\Other_Projects\AERMET_2018to2022\SurfaceCharacteristics\2021_R05_MN-WI\2021_R05_MN-WI_Impervious.tif
** CNPY Version:  2021
** CNPY DataFile: C:\Other_Projects\AERMET_2018to2022\SurfaceCharacteristics\2021_R05_MN-WI\2021_R05_MN-WI_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 1 2 3 4 5 11 12
** Zo Method: ZORAD
** Continuous snow cover: Y
** Surface moisture: Average;  Arid: N
** Month/Season assignments: User-specified
** Late autumn after frost and harvest, or winter with no snow: 
** Winter with continuous snow on the ground: 1  2  3  4  5  9 10 11 12
** Transitional spring (partial green coverage, short annuals): 6
** Midsummer with lush vegetation: 7
** Autumn with unharvested cropland: 8


   FREQ_SECT  MONTHLY 12
   SECTOR   1    0.00   30.00
   SECTOR   2   30.00   60.00
   SECTOR   3   60.00   90.00
   SECTOR   4   90.00  120.00
   SECTOR   5  120.00  150.00
   SECTOR   6  150.00  180.00
   SECTOR   7  180.00  210.00
   SECTOR   8  210.00  240.00
   SECTOR   9  240.00  270.00
   SECTOR  10  270.00  300.00
   SECTOR  11  300.00  330.00
   SECTOR  12  330.00  360.00

**           Month    Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.52     0.48     0.041
   SITE_CHAR    1       2     0.52     0.48     0.085
   SITE_CHAR    1       3     0.52     0.48     0.058
   SITE_CHAR    1       4     0.52     0.48     0.030
   SITE_CHAR    1       5     0.52     0.48     0.016
   SITE_CHAR    1       6     0.52     0.48     0.015
   SITE_CHAR    1       7     0.52     0.48     0.016
   SITE_CHAR    1       8     0.52     0.48     0.015
   SITE_CHAR    1       9     0.52     0.48     0.016
   SITE_CHAR    1      10     0.52     0.48     0.010
   SITE_CHAR    1      11     0.52     0.48     0.020
   SITE_CHAR    1      12     0.52     0.48     0.064
   SITE_CHAR    2       1     0.52     0.48     0.041
   SITE_CHAR    2       2     0.52     0.48     0.085
   SITE_CHAR    2       3     0.52     0.48     0.058
   SITE_CHAR    2       4     0.52     0.48     0.030
   SITE_CHAR    2       5     0.52     0.48     0.016
   SITE_CHAR    2       6     0.52     0.48     0.015
   SITE_CHAR    2       7     0.52     0.48     0.016
   SITE_CHAR    2       8     0.52     0.48     0.015
   SITE_CHAR    2       9     0.52     0.48     0.016
   SITE_CHAR    2      10     0.52     0.48     0.010
   SITE_CHAR    2      11     0.52     0.48     0.020
   SITE_CHAR    2      12     0.52     0.48     0.064
   SITE_CHAR    3       1     0.52     0.48     0.041
   SITE_CHAR    3       2     0.52     0.48     0.085
   SITE_CHAR    3       3     0.52     0.48     0.058
   SITE_CHAR    3       4     0.52     0.48     0.030
   SITE_CHAR    3       5     0.52     0.48     0.016
   SITE_CHAR    3       6     0.52     0.48     0.015
   SITE_CHAR    3       7     0.52     0.48     0.016
   SITE_CHAR    3       8     0.52     0.48     0.015
   SITE_CHAR    3       9     0.52     0.48     0.016
   SITE_CHAR    3      10     0.52     0.48     0.010
   SITE_CHAR    3      11     0.52     0.48     0.020
   SITE_CHAR    3      12     0.52     0.48     0.064
   SITE_CHAR    4       1     0.52     0.48     0.041
   SITE_CHAR    4       2     0.52     0.48     0.085
   SITE_CHAR    4       3     0.52     0.48     0.058
   SITE_CHAR    4       4     0.52     0.48     0.030
   SITE_CHAR    4       5     0.52     0.48     0.016
   SITE_CHAR    4       6     0.52     0.48     0.015
   SITE_CHAR    4       7     0.52     0.48     0.016
   SITE_CHAR    4       8     0.52     0.48     0.015
   SITE_CHAR    4       9     0.52     0.48     0.016
   SITE_CHAR    4      10     0.52     0.48     0.010
   SITE_CHAR    4      11     0.52     0.48     0.020
   SITE_CHAR    4      12     0.52     0.48     0.064
   SITE_CHAR    5       1     0.52     0.48     0.041
   SITE_CHAR    5       2     0.52     0.48     0.085
   SITE_CHAR    5       3     0.52     0.48     0.058
   SITE_CHAR    5       4     0.52     0.48     0.030
   SITE_CHAR    5       5     0.52     0.48     0.016
   SITE_CHAR    5       6     0.52     0.48     0.015
   SITE_CHAR    5       7     0.52     0.48     0.016
   SITE_CHAR    5       8     0.52     0.48     0.015
   SITE_CHAR    5       9     0.52     0.48     0.016
   SITE_CHAR    5      10     0.52     0.48     0.010
   SITE_CHAR    5      11     0.52     0.48     0.020
   SITE_CHAR    5      12     0.52     0.48     0.064
   SITE_CHAR    6       1     0.15     0.31     0.107
   SITE_CHAR    6       2     0.15     0.31     0.195
   SITE_CHAR    6       3     0.15     0.31     0.170
   SITE_CHAR    6       4     0.15     0.31     0.079
   SITE_CHAR    6       5     0.15     0.31     0.044
   SITE_CHAR    6       6     0.15     0.31     0.027
   SITE_CHAR    6       7     0.15     0.31     0.027
   SITE_CHAR    6       8     0.15     0.31     0.027
   SITE_CHAR    6       9     0.15     0.31     0.030
   SITE_CHAR    6      10     0.15     0.31     0.021
   SITE_CHAR    6      11     0.15     0.31     0.053
   SITE_CHAR    6      12     0.15     0.31     0.141
   SITE_CHAR    7       1     0.18     0.40     0.151
   SITE_CHAR    7       2     0.18     0.40     0.273
   SITE_CHAR    7       3     0.18     0.40     0.311
   SITE_CHAR    7       4     0.18     0.40     0.254
   SITE_CHAR    7       5     0.18     0.40     0.192
   SITE_CHAR    7       6     0.18     0.40     0.035
   SITE_CHAR    7       7     0.18     0.40     0.036
   SITE_CHAR    7       8     0.18     0.40     0.035
   SITE_CHAR    7       9     0.18     0.40     0.039
   SITE_CHAR    7      10     0.18     0.40     0.029
   SITE_CHAR    7      11     0.18     0.40     0.082
   SITE_CHAR    7      12     0.18     0.40     0.183
   SITE_CHAR    8       1     0.18     0.57     0.138
   SITE_CHAR    8       2     0.18     0.57     0.258
   SITE_CHAR    8       3     0.18     0.57     0.306
   SITE_CHAR    8       4     0.18     0.57     0.250
   SITE_CHAR    8       5     0.18     0.57     0.190
   SITE_CHAR    8       6     0.18     0.57     0.033
   SITE_CHAR    8       7     0.18     0.57     0.034
   SITE_CHAR    8       8     0.18     0.57     0.033
   SITE_CHAR    8       9     0.18     0.57     0.037
   SITE_CHAR    8      10     0.18     0.57     0.026
   SITE_CHAR    8      11     0.18     0.57     0.070
   SITE_CHAR    8      12     0.18     0.57     0.164
   SITE_CHAR    9       1     0.52     0.48     0.041
   SITE_CHAR    9       2     0.52     0.48     0.085
   SITE_CHAR    9       3     0.52     0.48     0.058
   SITE_CHAR    9       4     0.52     0.48     0.030
   SITE_CHAR    9       5     0.52     0.48     0.016
   SITE_CHAR    9       6     0.52     0.48     0.015
   SITE_CHAR    9       7     0.52     0.48     0.016
   SITE_CHAR    9       8     0.52     0.48     0.015
   SITE_CHAR    9       9     0.52     0.48     0.016
   SITE_CHAR    9      10     0.52     0.48     0.010
   SITE_CHAR    9      11     0.52     0.48     0.020
   SITE_CHAR    9      12     0.52     0.48     0.064
   SITE_CHAR   10       1     0.52     0.48     0.041
   SITE_CHAR   10       2     0.52     0.48     0.085
   SITE_CHAR   10       3     0.52     0.48     0.058
   SITE_CHAR   10       4     0.52     0.48     0.030
   SITE_CHAR   10       5     0.52     0.48     0.016
   SITE_CHAR   10       6     0.52     0.48     0.015
   SITE_CHAR   10       7     0.52     0.48     0.016
   SITE_CHAR   10       8     0.52     0.48     0.015
   SITE_CHAR   10       9     0.52     0.48     0.016
   SITE_CHAR   10      10     0.52     0.48     0.010
   SITE_CHAR   10      11     0.52     0.48     0.020
   SITE_CHAR   10      12     0.52     0.48     0.064
   SITE_CHAR   11       1     0.52     0.48     0.041
   SITE_CHAR   11       2     0.52     0.48     0.085
   SITE_CHAR   11       3     0.52     0.48     0.058
   SITE_CHAR   11       4     0.52     0.48     0.030
   SITE_CHAR   11       5     0.52     0.48     0.016
   SITE_CHAR   11       6     0.52     0.48     0.015
   SITE_CHAR   11       7     0.52     0.48     0.016
   SITE_CHAR   11       8     0.52     0.48     0.015
   SITE_CHAR   11       9     0.52     0.48     0.016
   SITE_CHAR   11      10     0.52     0.48     0.010
   SITE_CHAR   11      11     0.52     0.48     0.020
   SITE_CHAR   11      12     0.52     0.48     0.064
   SITE_CHAR   12       1     0.52     0.48     0.041
   SITE_CHAR   12       2     0.52     0.48     0.085
   SITE_CHAR   12       3     0.52     0.48     0.058
   SITE_CHAR   12       4     0.52     0.48     0.030
   SITE_CHAR   12       5     0.52     0.48     0.016
   SITE_CHAR   12       6     0.52     0.48     0.015
   SITE_CHAR   12       7     0.52     0.48     0.016
   SITE_CHAR   12       8     0.52     0.48     0.015
   SITE_CHAR   12       9     0.52     0.48     0.016
   SITE_CHAR   12      10     0.52     0.48     0.010
   SITE_CHAR   12      11     0.52     0.48     0.020
   SITE_CHAR   12      12     0.52     0.48     0.064
