** Generated by AERSURFACE, Version 24142                         04/21/25 **
**                                                                10:01:24 **

** Title 1:  KEST.AMF AERSURFACE   OPTIONS   PRIMARY  ZORAD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    43.401000
**   Center Longitude (decimal degrees):   -94.747000
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: C:\Other_Projects\AERMET_2018to2022\SurfaceCharacteristics\2021_R05_MN-WI\2021_R05_MN-WI_Land_Cover.tif
** MPRV Version:  2021
** MPRV DataFile: C:\Other_Projects\AERMET_2018to2022\SurfaceCharacteristics\2021_R05_MN-WI\2021_R05_MN-WI_Impervious.tif
** CNPY Version:  2021
** CNPY DataFile: C:\Other_Projects\AERMET_2018to2022\SurfaceCharacteristics\2021_R05_MN-WI\2021_R05_MN-WI_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 2 3 4 5 6 7 8 9 10 11 12
** Zo Method: ZORAD
** Continuous snow cover: N
** Surface moisture: Dry;  Arid: N
** Month/Season assignments: User-specified
** Late autumn after frost and harvest, or winter with no snow: 1  2  3  4 11 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 5
** Midsummer with lush vegetation: 6  7  8  9
** Autumn with unharvested cropland: 10


   FREQ_SECT  MONTHLY 12
   SECTOR   1    0.00   30.00
   SECTOR   2   30.00   60.00
   SECTOR   3   60.00   90.00
   SECTOR   4   90.00  120.00
   SECTOR   5  120.00  150.00
   SECTOR   6  150.00  180.00
   SECTOR   7  180.00  210.00
   SECTOR   8  210.00  240.00
   SECTOR   9  240.00  270.00
   SECTOR  10  270.00  300.00
   SECTOR  11  300.00  330.00
   SECTOR  12  330.00  360.00

**           Month    Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.18     1.93     0.028
   SITE_CHAR    1       2     0.18     1.93     0.029
   SITE_CHAR    1       3     0.18     1.93     0.027
   SITE_CHAR    1       4     0.18     1.93     0.027
   SITE_CHAR    1       5     0.18     1.93     0.027
   SITE_CHAR    1       6     0.18     1.93     0.029
   SITE_CHAR    1       7     0.18     1.93     0.028
   SITE_CHAR    1       8     0.18     1.93     0.030
   SITE_CHAR    1       9     0.18     1.93     0.029
   SITE_CHAR    1      10     0.18     1.93     0.027
   SITE_CHAR    1      11     0.18     1.93     0.029
   SITE_CHAR    1      12     0.18     1.93     0.030
   SITE_CHAR    2       1     0.18     1.93     0.028
   SITE_CHAR    2       2     0.18     1.93     0.029
   SITE_CHAR    2       3     0.18     1.93     0.027
   SITE_CHAR    2       4     0.18     1.93     0.027
   SITE_CHAR    2       5     0.18     1.93     0.027
   SITE_CHAR    2       6     0.18     1.93     0.029
   SITE_CHAR    2       7     0.18     1.93     0.028
   SITE_CHAR    2       8     0.18     1.93     0.030
   SITE_CHAR    2       9     0.18     1.93     0.029
   SITE_CHAR    2      10     0.18     1.93     0.027
   SITE_CHAR    2      11     0.18     1.93     0.029
   SITE_CHAR    2      12     0.18     1.93     0.030
   SITE_CHAR    3       1     0.18     1.93     0.028
   SITE_CHAR    3       2     0.18     1.93     0.029
   SITE_CHAR    3       3     0.18     1.93     0.027
   SITE_CHAR    3       4     0.18     1.93     0.027
   SITE_CHAR    3       5     0.18     1.93     0.027
   SITE_CHAR    3       6     0.18     1.93     0.029
   SITE_CHAR    3       7     0.18     1.93     0.028
   SITE_CHAR    3       8     0.18     1.93     0.030
   SITE_CHAR    3       9     0.18     1.93     0.029
   SITE_CHAR    3      10     0.18     1.93     0.027
   SITE_CHAR    3      11     0.18     1.93     0.029
   SITE_CHAR    3      12     0.18     1.93     0.030
   SITE_CHAR    4       1     0.18     1.93     0.028
   SITE_CHAR    4       2     0.18     1.93     0.029
   SITE_CHAR    4       3     0.18     1.93     0.027
   SITE_CHAR    4       4     0.18     1.93     0.027
   SITE_CHAR    4       5     0.18     1.93     0.027
   SITE_CHAR    4       6     0.18     1.93     0.029
   SITE_CHAR    4       7     0.18     1.93     0.028
   SITE_CHAR    4       8     0.18     1.93     0.030
   SITE_CHAR    4       9     0.18     1.93     0.029
   SITE_CHAR    4      10     0.18     1.93     0.027
   SITE_CHAR    4      11     0.18     1.93     0.029
   SITE_CHAR    4      12     0.18     1.93     0.030
   SITE_CHAR    5       1     0.14     0.99     0.032
   SITE_CHAR    5       2     0.14     0.99     0.040
   SITE_CHAR    5       3     0.14     0.99     0.038
   SITE_CHAR    5       4     0.14     0.99     0.037
   SITE_CHAR    5       5     0.14     0.99     0.037
   SITE_CHAR    5       6     0.14     0.99     0.039
   SITE_CHAR    5       7     0.14     0.99     0.039
   SITE_CHAR    5       8     0.14     0.99     0.040
   SITE_CHAR    5       9     0.14     0.99     0.040
   SITE_CHAR    5      10     0.14     0.99     0.037
   SITE_CHAR    5      11     0.14     0.99     0.038
   SITE_CHAR    5      12     0.14     0.99     0.041
   SITE_CHAR    6       1     0.20     1.46     0.045
   SITE_CHAR    6       2     0.20     1.46     0.159
   SITE_CHAR    6       3     0.20     1.46     0.178
   SITE_CHAR    6       4     0.20     1.46     0.168
   SITE_CHAR    6       5     0.20     1.46     0.171
   SITE_CHAR    6       6     0.20     1.46     0.189
   SITE_CHAR    6       7     0.20     1.46     0.177
   SITE_CHAR    6       8     0.20     1.46     0.166
   SITE_CHAR    6       9     0.20     1.46     0.168
   SITE_CHAR    6      10     0.20     1.46     0.178
   SITE_CHAR    6      11     0.20     1.46     0.172
   SITE_CHAR    6      12     0.20     1.46     0.151
   SITE_CHAR    7       1     0.20     1.46     0.045
   SITE_CHAR    7       2     0.20     1.46     0.159
   SITE_CHAR    7       3     0.20     1.46     0.178
   SITE_CHAR    7       4     0.20     1.46     0.168
   SITE_CHAR    7       5     0.20     1.46     0.171
   SITE_CHAR    7       6     0.20     1.46     0.189
   SITE_CHAR    7       7     0.20     1.46     0.177
   SITE_CHAR    7       8     0.20     1.46     0.166
   SITE_CHAR    7       9     0.20     1.46     0.168
   SITE_CHAR    7      10     0.20     1.46     0.178
   SITE_CHAR    7      11     0.20     1.46     0.172
   SITE_CHAR    7      12     0.20     1.46     0.151
   SITE_CHAR    8       1     0.20     1.46     0.045
   SITE_CHAR    8       2     0.20     1.46     0.159
   SITE_CHAR    8       3     0.20     1.46     0.178
   SITE_CHAR    8       4     0.20     1.46     0.168
   SITE_CHAR    8       5     0.20     1.46     0.171
   SITE_CHAR    8       6     0.20     1.46     0.189
   SITE_CHAR    8       7     0.20     1.46     0.177
   SITE_CHAR    8       8     0.20     1.46     0.166
   SITE_CHAR    8       9     0.20     1.46     0.168
   SITE_CHAR    8      10     0.20     1.46     0.178
   SITE_CHAR    8      11     0.20     1.46     0.172
   SITE_CHAR    8      12     0.20     1.46     0.151
   SITE_CHAR    9       1     0.20     1.46     0.045
   SITE_CHAR    9       2     0.20     1.46     0.159
   SITE_CHAR    9       3     0.20     1.46     0.178
   SITE_CHAR    9       4     0.20     1.46     0.168
   SITE_CHAR    9       5     0.20     1.46     0.171
   SITE_CHAR    9       6     0.20     1.46     0.189
   SITE_CHAR    9       7     0.20     1.46     0.177
   SITE_CHAR    9       8     0.20     1.46     0.166
   SITE_CHAR    9       9     0.20     1.46     0.168
   SITE_CHAR    9      10     0.20     1.46     0.178
   SITE_CHAR    9      11     0.20     1.46     0.172
   SITE_CHAR    9      12     0.20     1.46     0.151
   SITE_CHAR   10       1     0.20     1.93     0.045
   SITE_CHAR   10       2     0.20     1.93     0.157
   SITE_CHAR   10       3     0.20     1.93     0.177
   SITE_CHAR   10       4     0.20     1.93     0.166
   SITE_CHAR   10       5     0.20     1.93     0.169
   SITE_CHAR   10       6     0.20     1.93     0.188
   SITE_CHAR   10       7     0.20     1.93     0.175
   SITE_CHAR   10       8     0.20     1.93     0.162
   SITE_CHAR   10       9     0.20     1.93     0.164
   SITE_CHAR   10      10     0.20     1.93     0.177
   SITE_CHAR   10      11     0.20     1.93     0.170
   SITE_CHAR   10      12     0.20     1.93     0.150
   SITE_CHAR   11       1     0.18     1.93     0.028
   SITE_CHAR   11       2     0.18     1.93     0.029
   SITE_CHAR   11       3     0.18     1.93     0.027
   SITE_CHAR   11       4     0.18     1.93     0.027
   SITE_CHAR   11       5     0.18     1.93     0.027
   SITE_CHAR   11       6     0.18     1.93     0.029
   SITE_CHAR   11       7     0.18     1.93     0.028
   SITE_CHAR   11       8     0.18     1.93     0.030
   SITE_CHAR   11       9     0.18     1.93     0.029
   SITE_CHAR   11      10     0.18     1.93     0.027
   SITE_CHAR   11      11     0.18     1.93     0.029
   SITE_CHAR   11      12     0.18     1.93     0.030
   SITE_CHAR   12       1     0.18     1.93     0.028
   SITE_CHAR   12       2     0.18     1.93     0.029
   SITE_CHAR   12       3     0.18     1.93     0.027
   SITE_CHAR   12       4     0.18     1.93     0.027
   SITE_CHAR   12       5     0.18     1.93     0.027
   SITE_CHAR   12       6     0.18     1.93     0.029
   SITE_CHAR   12       7     0.18     1.93     0.028
   SITE_CHAR   12       8     0.18     1.93     0.030
   SITE_CHAR   12       9     0.18     1.93     0.029
   SITE_CHAR   12      10     0.18     1.93     0.027
   SITE_CHAR   12      11     0.18     1.93     0.029
   SITE_CHAR   12      12     0.18     1.93     0.030
