Welcome to the Minnesota Pollution Control Agency southwest region. The Marshall office helps citizens in 18 counties protect their natural environment.
Marshall office
504 Fairgrounds Rd Suite 200
Marshall, MN 56258
Phone: 507-537-7146
Counties served
Counties served by the MPCA southwest region include:
- Big Stone
- Chippewa
- Cottonwood
- Jackson
- Kandiyohi
- Lac qui Parle
- Lincoln
- Lyon
- Meeker
- McLeod
- Murray
- Nobles
- Pipestone
- Redwood
- Renville
- Rock
- Swift
- Yellow Medicine
Staff directory
Administration
Title
|
Staff | Phone | Location |
---|---|---|---|
Regional Manager, Feedlot Program Manager | Randy Hukriede | 507-476-4262 | Marshall |
Feedlot Unit Supervisor, West Unit | Lisa Scheirer | 218-846-8122 | Detroit Lakes |
Watershed Unit Supervisor | Scott MacLean | 507-344-5250 | Mankato |
Municipal Unit Supervisor | Aaron Jensen | 651-757-2544 | St. Paul |
Municipal Wastewater, Supervisor | Paul Kimman | 507-476-4270 | Marshall |
Office Administration | Sharri Van De Wiele | 507-476-4725 | Marshall |
Office Administration | Jinny Fricke | 507-476-4729 | Marshall |
Office Administration | Mary Schultz | 320-441-6965 | |
Public Information | Forrest Peterson | 320-979-1776 |
Feedlots
Title |
Staff |
Phone |
Location |
---|---|---|---|
Compliance/Enforcement and Permitting | Klayton VanOverbeke | 507-476-4276 | Marshall |
Engineering | George Schwint | 320-894-5866 | |
Engineering | Toby Sunderland | 320-212-1910 | |
Compliance/Enforcement and Permitting | Vacant | ||
Compliance/Enforcement and Permitting | Dana Leibfried | 507-421-7648 |
Industrial Division
Service/Title
|
Staff | Phone | Location |
---|---|---|---|
Tanks, Compliance | Carey Mattison | 507-476-4266 | Marshall |
Municipal Division
Service/Title |
Staff |
Phone |
Location |
---|---|---|---|
Biosolids Land Application | Sheryl Bock | 218-316-3882 | Brainerd |
Compliance Coordinator | Mark Hugeback | 507-206-2650 | Rochester |
Construction Stormwater, Dredging | Vacant | ||
Municipal Wastewater, Engineer | Dave Sahli | 651-757-2687 | St. Paul |
Municipal Wastewater, Engineer | Abram Peterson | 651-757-2105 | St. Paul |
Municipal Wastewater, Minnesota River Basin Trading and Rules | Lisa McCormick | 320-248-1210 | |
Municipal Wastewater, Compliance | Brad Gillingham | 507-476-4255 | Marshall |
Municipal Wastewater, Compliance | Taylor Olson | 507-476-4274 | Marshall |
Municipal Wastewater, Permitting | Ashley Wahl | 507-476-4264 | Marshall |
Subsurface Sewage Treatment Systems | Connor Hegrenes | 507-476-4263 | Marshall |
Resource Management and Assistance
Service/Title |
Staff |
Phone |
Location |
---|---|---|---|
Policy, Local Government Assistance Solid Waste | Ben Crowell | 507-476-4621 | Marshall |
Solid Waste, Compliance | Chris Green | 507-476-4258 | Marshall |
Solid Waste, Engineer | Anthony Bello | 651-757-2219 | St. Paul |
Remediation
Service/Title
|
Staff | Phone | Location |
---|---|---|---|
Emergency Response | Craig Schafer | 507-476-4269 | Marshall |
Petroleum Remediation | Nancy Hennen Blomme | 507-476-4260 | Marshall |
Petroleum Remediation | Brent Riess | 507-476-4268 | Marshall |
Environmental Analysis and Outcomes
Service/Title |
Staff |
Phone |
Location |
---|---|---|---|
Watershed Pollutant Load Monitoring | Diana Macziewski | 507-476-4253 | Marshall |
Watershed Pollutant Load Monitoring | Kelli Nerem | 507-476-4251 | Marshall |
Prevention and Environmental Business Assistance
Service provided | Staff | Phone | Location |
---|---|---|---|
Source and Toxicity Reduction/Household Hazardous Waste | Teresa Gilbertson | 507-476-4254 | Marshall |
Watershed Unit
Service/Title | Staff | Phone | Location |
---|---|---|---|
Stressor ID | VACANT | TBD | TBD |
Minnesota River Basin Coordinator | VACANT | TBD | TBD |
Watershed Project Manager | Katherine Pekarek-Scott | 320-444-7186 | |
Watershed Project Manager | Mark Hanson | 507-476-4259 | Marshall |
Watershed Project Manager | Paul Wymar | 507-476-4282 | Marshall |
Watershed Project Manager | Mike Weckwerth | 507-476-4267 | Marshall |
Stressor Identification Specialist | Matt Moon | 507-476-4250 | Marshall |
Data and Performance Management
Service/Title | Staff | Phone | Location |
---|---|---|---|
Data Analysis | Tami Dahl | 507-476-4252 | Marshall |
Data Analysis | Vacant |
MN.IT@MPCA
Service/Title | Staff | Phone | Location |
---|---|---|---|
Core Development Team | Wade Gillingham | 507-476-4256 | Marshall |
Environmental links
- Agricultural Utilization Research Institute
- Board of Water and Soil Resources
- Dept. of Agriculture
- Dept. of Health
- Dept. of Natural Resources
- U.S. Environmental Protection Agency
- U.S. Waters and Rivers Commission
- Legislative Commission on Minnesota Resources
- Environmental News Network
- Environmental Quality Board (Minnesota Planning Agency)
- Minnesota Association of Soil and Water Conservation Districts (MASWCD)
- Minnesota Association of Watershed Districts
- Minnesota Environmental Fund
- Natural Resources Conservation Service
- Sharing Environmental Education Knowledge
- University of Minnesota Extension