| Skip navigation Home | Site Index | Glossary | What's New | Ask MPCA | Visitor Center | |
Household Hazardous Waste Program This Web site contains PDF documents that require Adobe Acrobat for viewing. |
Household Hazardous Waste:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map # | County | City | Facility Location/Address | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Becker | Detroit Lakes | 24455 County RD 144, Detroit Lakes 56501 | |||||
| 2 | Clay | Moorhead | 2729 HWY 10 East, Moorhead 56560 | |||||
| 3 | Wadena | Sebeka | 280th Street in Sebeka, Wadena 56482 | |||||
| 4 | Blue Earth | Mankato | 652 Summit Ave, Mankato 56002-3566 | |||||
| 5 | Faribault/Martin | Truman | 801 East 5th St North, PO Box 100 Truman 56088 | |||||
| 6 | Watonwan | St. James | 1304 7th Avenue South, St. James 56801 | |||||
| 7 | Chisago | North Branch | 39649 Grand Ave, North Branch 55056 | |||||
| 8 | Crow Wing | Brainerd | 15728 State HWY 210, Brainerd 56401-3575 | |||||
| 9 | Morrison | Little Falls | 17508 Iris Road, Little Falls 56345 | |||||
| 10 | Todd | Browerville | HWY 71 South, Browerville 56438 | |||||
| 11 | Kandiyohi | Willmar | 1400 22nd St SW, Willmar 56201 | |||||
| 12 | Big Stone | Ortonville | 20 - 2nd St SE, Ortonville 56278 | |||||
| 13 | Chippewa | Montevideo | 629 N 11th St, Suite 16, Montevideo 56165 | |||||
| 14 | Kandiyohi | New London | Landfill, 15650 Hwy 71 NE, New London 56273 | |||||
| 15 | Renville | Olivia | 32877 County RD 4, Olivia 56277 | |||||
| 16 | Lyon | Marshall | 504 Fairgrounds Road, Marshall 56258 | |||||
| 17 | Cottonwood | Windom | County RD 22, Windom 56101-2367 | |||||
| 18 | Jackson | Jackson | County RD 34 West, Jackson 56143 | |||||
| 19 | Lincoln | Ivanhoe | HWY 75, Ivanhoe 56142 | |||||
| 20 | Murray | Slayton | 1820 Erlandson Avenue, Recycling Ctr, Slayton 56172 | |||||
| 21 | Nobles | Worthington | 960 Diagonal Rd, Worthington 56187 | |||||
| 22 | Redwood | Redwood Falls | 921 Bridge St West, Redwood Falls 56283 | |||||
| 23 | Rock | Luverne | 311 West Gabrielson RD #5, Transfer Station, Luverne 56156 | |||||
| 24 | Yellow Medicine | Clarkfield | 613 County RD 24, Clarkfield 56223 | |||||
| 25 | Mower | Austin | 1111 8th Ave NE, Austin 55912 | |||||
| 26 | Freeborn | Albert Lea | 411 S Broadway, Albert Lea 56007 | |||||
| 27 | NWJP HHW | Bagley | 324 Park Ave NW, Bagley 56621-4744 | |||||
| 28 | Beltrami | Bemdji | 751 Industrial Park Dr SE, Bemdji 56601 | |||||
| 29 | Cass | Pine River | HWY 371 N, Pine River 56484 | |||||
| 30 | Lake O'Woods | Williams | 1758 53rd St SW, Williams, 56686 | |||||
| 31 | Pennington | Thief River Falls | 1345 Barzen Ave S, Thief River Falls 56701 | |||||
| 32 | Pennington | Theif River Falls | 1345 Barzen Ave S, Thief River Falls 56701 | |||||
| 33 | Polk | Crookston | 320 Ingersoll Ave, Crookston 56716 | |||||
| 34 | Polk | Fosston | 231 Omland Ave N, Fosston 56542 | |||||
| 35 | Red Lake | Red Lake Falls | 400 6th St NW, Red Lake Falls 56750 | |||||
| 36 | Olmsted | Rochester | 305 Silver Creek Rd, Rochester 55904-4744 | |||||
| 37 | Goodhue | Red Wing | 3745 W Hwy 61, Red Wing 55066 | |||||
| 38 | Otter Tail | Fergus Falls | 1115 North Tower Road, Fergus Falls 56537 | |||||
| 39 | Rice | Dundas | 3800 145th Street East, Dundas 55019 | |||||
| 40 | Steele | Owatonna | Steele Co Landfill, 9420 64th Ave SE, Blooming Prairie 55917 | |||||
| 41 | Waseca | Waseca | 31080 State Hwy 13, Waseca 56093 | |||||
| 42 | Tri-County | St Cloud | 601 N 20th Ave, St Cloud 56033 | |||||
| 43 | Pope/Douglas | Alexandria | Pope/Douglas SW Mgmt, 2115 Jefferson St South, Alexandria 56308 | |||||
| 44 | McLeod | Hutchinson | 1065 5th Av SE, Hutchinson 55350 | |||||
| 45 | Stearns | St Cloud | 455 28th Av S, St Cloud 56303 | |||||
| 46 | Wright | Buffalo | Recycling Facility, 505 NE Cty Rd 37, Buffalo 55313-1185 | |||||
| 47 | WLSSD | Duluth | 2626 Courtland St, Duluth 55806-1894 | |||||
| 48 | Carlton | Carlston | 1950 County Hwy 210, Carlston 55718 | |||||
| 49 | Cook | Grand Marais | 630 5th Av W, Grand Marais 55604 | |||||
| 50 | Itasca | Cohasset | 29959 E Bass Lake Rd , Grand Rapids 55744 | |||||
| 51 | Lake | Two Harbors | Lake Co Recycling Center, 601 3rd Ave, Two Harbors 55616 | |||||
| 53 | St. Louis | Hibbing | 3994 Landfill Road, Hibbing, 55792-2696 | |||||
| 54 | St. Louis | Virginia | 5345 Regional Landfill Road, Virginia 55792-2696 | |||||
| 55 | Winona | Winona | Winona Co Env Services, 225 W 2nd St, Winona, 55987 | |||||
| Fillmore | Preston | Hwy 52 & 16 East, PO Box 655, Preston | X |
X |
X |
|||
| 56 | Anoka | Blaine | 3230 101st Ave NE, Blaine, 55449 | |||||
| 57 | Carver | Chaska | 600 4th St East, Box 3, Chaska, 55318-2186 | |||||
| 58 | Dakota | Eagan | 3365 S. Hwy 149, Eagan | |||||
| 59 | Hennepin | Brooklyn Park | 8100 Jefferson HWY, Brooklyn Park, 55445 | |||||
| 60 | Hennepin | Bloomington | 1400 West 96th St, Bloomington 55431 | |||||
| 61 | Ramsey | St. Paul | Bay West, 5 Empire Dr, St Paul | |||||
| 62 | Scott | Jordan | 588 Country Trail E, Hwy 282, Jordan, 55352 | |||||
| 63 | Washington | Oakdale | 1900 Hadley Ave N, Oakdale, 55128 |
* Seasonal facilities are generally closed
from November through March.
*VSQG license = can accept HW from business
generating <100 kg non-acutely
toxic HW per month. For more information, see these Minnesota Pollution
Control Agency fact sheets:
Very
Small Quantity Generator Hazardous Waste Collection Program - Summary
of Requirements for Program Operators (#2.50) and
VSQG
Collection Program Requirements for Generators (#2.51).
M = Mobile
Facility which operates on a seasonal schedule. Wastes generally not
accepted at base site locations. Contact individual program for schedule
and more information.
Fixed Facility = permanent drop-off site. Contact
individual program for schedule and more information.
MDA - site has
a contract with MN Dept of Agriculture as a pesticide disposal option.
Disclaimer: The household hazardous waste program links listed below are provided as a convenience. The Minnesota Pollution Control Agency is not responsible for the information at these sites and does not necessarily endorse the opinions, products, or services found there.
This page was last updated November 10, 2009
If you have suggestions on how we can
improve this site, or if you have questions or problems, please contact
us.
If you have questions or problems with this Web site, contact webmaster@pca.state.mn.us
Minnesota Pollution Control Agency, 520 Lafayette Road, St. Paul, MN
55155-4194
Phone: 651-296-6300, 800-657-3864; 24-hour emergency number: 651-649-5451
or 800-422-0798; TTY: 651-282-5332,
TTY 24-hour emergency number: 651-297-5353 or 800-627-3529
MPCA Web Site Policies