Minnesota state water rules
Proposed water rules and rule changes
Current Minnesota state water rules
These rules listed below link directly to the Minnesota Office of the Revisor of Statutes and are the most current version available. Note: To order a paper copy of the rules listed below, contact Minnesota's Bookstore at 651-297-3000 or 800-657-3757.
- Chapter 7001: Permits and Certifications
- Chapter 7002: Water Quality Permit Fees
- Chapter 7020: Animal Feedlots
- Chapter 7041: Sewage Sludge Management
- Chapter 7048: Waste Disposal: Operators, Inspectors
- Chapter 7049: Wastewater Pretreatment
- Chapter 7050: Waters of the State
- Chapter 7052: Lake Superior Basin Water Standards
- Chapter 7053: State Waters Discharge Restrictions
- Chapter 7056: Mississippi River and Tributaries
- Chapter 7060: Underground Waters
- Chapter 7065: Effluent Standards for Disposal Systems:
- Interstate Waters of Lake Superior Drainage Basin and Interstate Waters of Lake St. Croix
- Chapter 7075: State Fund and Federal Grants
- Chapter 7076: Clean Water Partnership Financial Assistance
- Chapter 7077: Wastewater and Storm Water Treatment Assistance
- Chapter 7080: Individual Sewage Treatment System Program
- Chapter 7081: Midsized Subsurface Sewage Treatment Systems
- Chapter 7082: Local ISTS Programs
- Chapter 7083: Subsurface Sewage Treatment Systems Licensing and Certification Program, Product Registration Program, and Advisory Committee
- Chapter 7090: Stormwater Regulatory Program
- Chapter 7100: Cleaning Agents and Water Conditioners
- Chapter 7105: Underground Storage Tanks; Training
- Chapter 7150: Underground Storage Tanks; Program
- Chapter 9400: Water and Wastewater Treatment Operator Certification Council Water Treatment Certification
Variances
The MPCA may grant variances to the water quality standards in Minnesota Rules Chapter 7050 and the effluent discharge restrictions in Chapter 7053. The MPCA must list the variances granted under these two rules by October 1 of each year. The following table identifies the variances in National Pollutant Discharge Elimination System/State Disposal System (NPDES/SDS) permits issued by the MPCA as of October 1, 2009. The table includes the facility granted the variance, the rule from which the variance was granted, the water affected, the year granted, and any restrictions that apply in lieu of the rule requirements.
Active Variances from Minnesota Rules Chapters 7050 and 7053 (Updated October 2010)
| Permit | Facility name | Parameter(s) | Year granted | Receiving water | Minn. Rule | Alternate requirements |
|---|---|---|---|---|---|---|
| MN0068063 | Buffalo Lake Energy LLC | Boron, Hardness, Salinity, Sodium, TDS, SpecCond, Sulfate | 10/6/2006 | Center Creek | 7050.0223 subp.3, 7050.0224 subp.2, 7050.0224 subp.3 | Boron 2860 ug/l, hardness 520 mg/l, salinity 2290 mg/l, sodium 90% meq/l, TDS 3061 mg/l, SpecCond 4340 umhos/cm, WET limit 1 TUc |
| MN0042579 | Cliffs Erie - Dunka Mining Area | Toxicity | 7/25/2000 | Dunka River | 7053.0215 subp.1 | Chronic WET 3/yr, bio. and fish mont., treatment optimization study |
| MN0023973 | Litchfield WWTP | CBOD, Unionized Ammonia, DO | 1/28/1992 | Jewitts Creek | 7053.0235, 7050.0220 subp. 3, 7050.0220 subp. 3 | CBOD limit of 10 mg/L until 2/1/12 when 5 mg/L takes effect, ammonia limits of 2.1 and 4.3 mg/l (June - Sept. and Apr. - May), stream monitoring, permit reissued June 2009 |
| MN0020141 | Luverne WWTP | CBOD, Unionized Ammonia | 3/26/1985 | Rock River | 7053.0235, 7050.0220 subp.3 | CBOD limit of 25 mg/L, ammonia effluent limit of 10 mg/L for Jun-Sep., stream monitoring, variances reviewed and renewed w/permit in May 2008 |
| MN0031127 | Maple Hill Estates MHP | No Discharge Zone | 5/19/1975 | South Fk Rush Creek | 7053.0265 | Variance reviewed and renewed in May 2011 |
| MN0024031 | McKinley WWTP | Phosphorus | 5/23/1989 | Unnamed creek to Embarrass River | 7053.0255 subp.5 | Permit reissued April 12, 2007 |
| MN0067687 | Mesabi Nugget Delaware LLC & SDI | Bicarb, hardness, TDS, Spec Cond | 8/30/2005 | Second Creek | 7050.0224 subp.2, 7050.0223 subp.3, 7050.0224 subp.2, 7050.0224 subp.2 | Bicarb 445 mg/l, 831 mg/l hardness, 1818 mg/l TDS, 2425 umhos/cm SpecCond |
| MN0065668 | Nerstrand | DO | 3/1/2002 | Ditch to Little Cannon River | 7050.0222 subp.4 | Effluent limit of 5 mg/L daily minimum and receiving water monitoring required. Reissued March 12, 2007. |
| MN0044946 | United Taconite LLC: Thunderbird Mine | pH | 6/22/1999 | Ditch to Manganika Creek | 7050.0224 subp.2 | pH limit 9.3 |
| MN0040665 | Southern Minnesota Beet Sugar - Renville | Bicarb, chloride, sodium%, SpecCond, TDS | 12/29/2004 | County Ditch 45 | 7050.0223 and 7050.0224 | Surface water monitoring, Biomonitoring, Dissolved Minerals Reduction Program |
| MN0049786 | WLSSD | Fecal coliform | 5/19/1994 | St Louis River (St Louis Bay) | 7053.0215 | Disinfection required when fecal coliform analysis for WTP intakes exceeds 100 MPN/100 mL |
Additional rules and regulations information
- General agency rules
- Public notices
- Minnesota state laws and statutes
- Environmental Protection Agency rules and regulations
- Federal Register - Environmental Subset
- Federal Register
- Minnesota's Bookstore - purchase state rules

Show All