County |
Lake Name |
Location |
|---|---|---|
| Aitkin | Aitkin | Near Libby |
| Aitkin | Hill | At Hill City |
| Aitkin | Waukenabo | At Waukenabo |
| Becker | Big Basswood | W of Two Inlets |
| Becker | Big Cormorant | 1 Mi N of Cormorant |
| Becker | Leif | 1 Mi W of Lake Center |
| Becker | Little Round | 7.5 Mi E of Callaway |
| Becker | Many Point | Near Ponsford |
| Becker | Shell | 4 Mi NW of Snellman |
| Becker | Stakke | Near Lake Park |
| Becker | Tamarack | Near Rochert |
| Becker | Wolf | 3 Mi NE of Richwood |
| Beltrami | Andrusia | 4 Mi NW of Cass Lake |
| Beltrami | Moose | 4 Mi N of Pennington |
| Beltrami | Movil | 5 Mi W of Turtle River |
| Beltrami | Puposky | At Puposky |
| Beltrami | Rabideau | 7 Mi S of Blackduck |
| Beltrami | Red | At Waskish |
| Benton | Little Rock | 1 Mi E of Rice |
| Big Stone | Artichoke | 10 Mi N of Correll |
| Big Stone | Otrey | NE of Ortonville |
| Blue Earth | Eagle | 3 Mi E of Mankato |
| Blue Earth | Loon | Near Lake Crystal |
| Blue Earth | Madison | At Madison Lake |
| Carlton | Kettle | 16 Mi SW of Cloquet |
| Carver | Patterson | 4 Mi SW of Waconia |
| Carver | Tiger | 1 Mi NW of Norwood |
| Cass | Big Deep | E of Hackensack |
| Cass | Big Rice | 3 Mi S of Remer |
| Cass | Boy | N of Longville |
| Cass | George | 6 Mi NW of Outing |
| Cass | Laura | 7 Mi SW of Remer |
| Cass | Lower Sucker | 10 Mi SE of Cass Lake |
| Cass | Pike Bay | 1 Mi SE of Cass Lake |
| Cass | Pine Mountain | At Backus |
| Cass | Portage | W of Bena |
| Cass | Six Mile | At Bena |
| Cass | Sugar | 6 Mi NE of Remer |
| Cass | Thirteen | S of Cass Lake |
| Cass | Town Line | N of Longville |
| Cass | Webb | 15 Mi N of Pine River |
| Clearwater | Lower Rice | NE of Naytahwaush |
| Clearwater | Pine | 3 Mi S of Gonvick |
| Cook | Crescent | 16 Mi N of Tofte |
| Cook | East Bearskin | 19 Mi N of Grand Marais |
| Cook | Four Mile | NW of Tofte |
| Cook | Greenwood | 19 Mi NE of Grand Marais |
| Cook | Homer | 17 Mi N of Lutsen |
| Cook | Loon | 29 Mi N of Lutsen |
| Cook | Saganaga | 44 Mi NW of Grand Marais |
| Cook | Sea Gull | 28 Mi NE of Forest Center |
| Cook | Tom | 17 Mi NE of Grand Marais |
| Cottonwood | Talcot | Near Dundee |
| Crow Wing | Big Trout | At Manhattan Beach |
| Crow Wing | Cross Lake Reservoir | At Town of Crosslake |
| Crow Wing | Lower Dean | 5 Mi NE of Cuyuna |
| Crow Wing | Nokay | 7 Mi S of Crosby |
| Crow Wing | Ruth | At Emily |
| Douglas | Aaron | At Millerville |
| Douglas | Christina | E of Ashby |
| Douglas | Oscar | 3 Mi W of Holmes City |
| Faribault | Rice | E of Winnebago |
| Freeborn | Bear | 3.5 Mi W of Twin Lakes |
| Freeborn | Fountain | In Albert Lea |
| Freeborn | Freeborn | At Freeborn |
| Freeborn | Geneva | At Geneva |
| Freeborn | Pickeral | SW of Albert Lea |
| Goodhue | Pepin (Whole Lake) | At Lake City |
| Hennepin | Eagle/Pike | At Maple Grove |
| Hennepin | Minnetonka - Black Lake | In Mound |
| Hennepin | Minnetonka - Carsons Bay | In Deephaven |
| Hennepin | Minnetonka - Emerald Lake | In Mound |
| Hennepin | Minnetonka - Grays Bay | At Wayzata |
| Hennepin | Minnetonka - Jennings Bay | At Mound |
| Hennepin | Minnetonka - N Arm | In Orono |
| Hennepin | Minnetonka - Seton Lake | In Mound |
| Hennepin | Minnetonka - St Albans Bay | 1 Mi NE Excelsior |
| Hennepin | Minnetonka (W. Arm) | At Mound |
| Hennepin | Minnetonka-Browns Bay | At Orono |
| Hennepin | Minnetonka-Crystal Bay | At Crystal Bay |
| Hennepin | Minnetonka-Wayzata Bay | At Wayzata |
| Hennepin | Minnetonka-West Arm Bay | At Mound |
| Hennepin | Whaletail | Minnetrista |
| Hubbard | Crooked | N of Nevis |
| Hubbard | Eleventh Crow Wing | 11 Crow Wing At Akeley |
| Hubbard | Fourth Crow Wing | 5 Mi S of Nevis |
| Hubbard | George | At Town of Lake George |
| Hubbard | Island | E of Two Inlets |
| Hubbard | Midge | 8 Mi Se of Bemidji |
| Itasca | Blackwater | Near Cohasset |
| Itasca | Bowstring | 14 Mi NW of Deer River |
| Itasca | Coon-Sandwick | 4 Se of Bigfork |
| Itasca | Cowhorn | W of Warba |
| Itasca | Cut Foot Sioux | 7 SW of Inger |
| Itasca | Little Cut Foot Sioux | SW of Inger |
| Itasca | Little Winnibigoshish | 12 Mi NW of Deer River |
| Itasca | Rice | N of Max |
| Itasca | Squaw | At Town of Squaw Lake |
| Itasca | White Oak | 1 Mi S of Deer River |
| Itasca | Whitefish | S of Wirt |
| Jackson | Heron | At Town of Heron Lake |
| Jackson | Little Spirit | 10 Mi SW of Jackson |
| Jackson | Loon | 8 Mi SW of Jackson |
| Jackson | Round | 3 Mi NE of Round Lake |
| Kandiyohi | East Solomon | NW of Willmar |
| Kandiyohi | Elizabeth | 5 Mi S of Atwater |
| Kandiyohi | Foot | At Willmar |
| Kandiyohi | Lillian | At Lake Lillian |
| Kandiyohi | Little Kandiyohi | 5 Mi SE of Willmar |
| Kandiyohi | Mud (Monogalia) | At New London |
| Kandiyohi | Ringo | W of Spicer |
| Kandiyohi | Willmar | N of Willmar |
| Koochiching | Rat Root | SE of International Falls |
| Lac Qui Parle | Lac Qui Parle | At Lac Qui Parle |
| Lake | Greenwood | 13 Mi SW of Isabella |
| Lake | Moose | 18 Mi NE of Ely |
| Lake | Sand | 13 Mi W of Isabella |
| Lake | Silver Island | 5 Mi E of Sawbill Landing |
| Lake | Snowbank | 14 Mi NW of Forest Center |
| Lake of the Woods | Lake of The Woods (Main Lake) | At Warroad |
| Mahnomen | South Twin | 1 Mi S of Naytawaush |
| Martin | Bright | 5 Mi SW of Fairmont |
| Martin | Cedar | SE of Trimont |
| Martin | Hall | 2 Mi SW of Fairmont |
| Martin | Iowa | S of Fairmont |
| Martin | Okamanpeedan | 3 Mi E of Ceylon |
| Mcleod | Cedar | 4 Mi NW of Hutchinson |
| Mcleod | Marion | 3 Mi NW of Brownton |
| Mcleod | Otter (Campbell) | At Hutchinson |
| Mille Lacs | Ogechie | NW of Onamia |
| Mille Lacs | Onamia | At Onamia |
| Nobles | East Graham | 1 Mi S of Kinbrae |
| Nobles | Ocheda | 6 Mi S of Worthington |
| Nobles | Okabena | At Worthington |
| Nobles | West Graham | 1 Mi S of Kinbrae |
| Otter Tail | Anna | N of Underwood |
| Otter Tail | Buchanan | N of Ottertail |
| Otter Tail | Crystal | 5 Mi NW of Pelican Rapids |
| Otter Tail | East Spirit | SW of Fergus Falls |
| Otter Tail | Fish | SW of Parkers Prairie |
| Otter Tail | Fish | 5 Mi NE of Fergus Falls |
| Otter Tail | Franklin | 5 Mi NE of Pelican Rapids |
| Otter Tail | Jewett | 10 Mi N of Fergus Falls |
| Otter Tail | Lizzie | At Dunvilla |
| Otter Tail | Long | NW of Ottertail |
| Otter Tail | Long | 11 Mi N of Fergus Falls |
| Otter Tail | North Ten Mile | S of Fergus Falls |
| Otter Tail | Prairie | 2 Mi N of Pelican Rapids |
| Otter Tail | Rose | 3 Mi E of Vergas |
| Otter Tail | Spitzer | NE of Ashby |
| Otter Tail | Stalker | 8 Mi SW of Battle Lake |
| Otter Tail | West Lost | N of Underwood |
| Pine | Sturgeon | 4 Mi E of Sturgeon Lake |
| Polk | Sand Hill | 5 Mi W of Lengby |
| Polk | Turtle | 4 Mi NE of Fosston |
| Pope | Emily | 10 Mi SW of Starbuck |
| Pope | Johanna | SW of Brooten |
| Renville | Allie | 4 Mi NE of Buffalo Lake |
| Renville | Preston | 3 Mi SE of Lakeside |
| Rice | Mazaska | At Shieldsville |
| Sibley | Schilling | 8 Mi N of Gaylord |
| Sibley | Silver | 4 Mi E of Arlington |
| St Louis | Ash | 13 Mi NW of Orr |
| St Louis | Bear Head | 9 Mi SE of Tower |
| St Louis | Big | 14 Mi NW of Ely |
| St Louis | Big Rice | N of Virginia |
| St Louis | Birch | 2 Mi E of Babbit |
| St Louis | Boulder (Orchard) | 12 Mi N of Duluth |
| St Louis | Colby | At Town of Hoyt Lakes |
| St Louis | Crane | 24 Mi NE of Orr |
| St Louis | Echo | 18 Mi NE of Orr |
| St Louis | Elbow | 9 Mi SE of Orr |
| St Louis | Elephant | 8 Mi ESE of Ash Lake |
| St Louis | Embarrass | At Biwabik |
| St Louis | Fish Lake Flowage | NW of Duluth |
| St Louis | Island Lake Reservoir | 12 Mi N of Duluth |
| St Louis | Lost | W of Tower |
| St Louis | Myrtle | 7 Mi E of Orr |
| St Louis | Pelican | 3 Mi W of Orr |
| St Louis | Rainy (Whole Lake) | 2 Mi Se of Island View |
| St Louis | Sturgeon | NW of Chisholm |
| St Louis | Whitewater | 2 Mi SE of Aurora |
| St Louis | Wild Rice | 4 Mi W of Arnold |
| Swift | Oliver | 10.5 Mi N of Appleton |
| Todd | Rice | NE of Browerville |
| Traverse | Mud (White Rock) | W of Wheaton |
| Washington | St. Croix | At Lake St Croix Beach |
| Wright | Buffalo | At Town of Buffalo |
| Wright | Pelican | S of Monticello |
| Wright | Pulaski | 1 Mi NE of Buffalo |
